Last Updated
Comments/Corrections to Judith McMasters
Contest site: WagonerQualifying Plays
| Place | School | Play Title |
|---|---|---|
| 1st | Bishop Kelley High School | Defying Gravity |
| 2nd | Wagoner High School | Thank You... |
| 3rd | Berryhill High School | A Moment in Time |
| Tech Award: | Coweta High School | |
All-Star Cast
| School | Name |
|---|---|
| Bishop Kelley High School | Kate Littlefield |
| Coweta High School | Jenna Clinhanbeard |
| Bishop Kelley High School | Veronica Hassink |
| Wagoner High School | Nick Marrs |
| Wagoner High School | Alex Baker |
| Wagoner High School | Dahyra Bass |
| Wagoner High School | Keifer Fox |
| Bishop Kelley High School | Eleanor Humphrey |
| Bishop Kelley High School | Kelby Wilson |
| Wagoner High School | Jessica Elliott |
Contest site: Bishop McGuinness Qualifying Plays
| Place | School | Play Title |
|---|---|---|
| 1st | Guymon High School | The Laramie Project |
| 2nd | Bishop McGuinness HS | Rabbit Hole |
| 3rd | Blanchard High School | The Actor\'s Nightmare |
| Tech Award: | Bishop McGuinness High School | |
All-Star Cast
| School | Name |
|---|---|
| Guymon High School | Kalisa Mara |
| Guymon High School | Ashlee Ortiz |
| Bishop McGuinness HS | Joshua Cook |
| Bishop McGuinness HS | Maddy Rupert |
| Guymon High School | Desiree Walker |
| Guymon High School | Dominick Praither |
| Guymon High School | Matthew Burkett |
| Guymon High School | Lakrisha Baker |
| Blanchard High School | Justin Wright |
| Duncan High School | Meredith McCasland |
Contest site: OologahQualifying Plays
| Place | School | Play Title |
|---|---|---|
| 1st | Tulsa Central | Pizza with Shrimp on Top |
| 2nd | Oologah High School | Not Reported |
| 3rd | Skiatook High School | Crimes of the Heart |
| Tech Award: | Tulsa Central High School | |
All-Star Cast
| School | Name |
|---|---|
| Skiatook High School | Cheyney Taylor |
| Oologah High School | Blair Rogers |
| Tulsa Central | Sarah Wheaton |
| Tulsa Central | Caleb Gafford |
| Tulsa Central | James Scott |
| Skiatook High School | Sierra Carter |
| Skiatook High School | Maddy Staires |
| Nathan Hale High School | Kendra White |
Contest site: CushingQualifying Plays
| Place | School | Play Title |
|---|---|---|
| 1st | Classen SAS | Dark of the Moon |
| 2nd | Cushing High School | You Can\'t Take It With You |
| Tech Award: | Classen School of Advanced Studies | |
All-Star Cast
| School | Name |
|---|---|
| Classen SAS | Kameron McClure |
| Classen SAS | Kelsey Swalwell |
| Cushing High School | Audra Carter |
| Southeast High School | Cheyene Fields |
| Cushing High School | Aaron Hauttouns |
| Classen SAS | Haydn Weslek |
| Classen SAS | De\'Onna Prince |





