Last Updated
Comments/Corrections to Judith McMasters
3A Sweepstakes Awards
| Place | School Name | Coaches |
|---|---|---|
| 1 | American Christian School | Brad Swygard |
| 2 | Quinton High School | Jayne Lynch |
| 3 | Haskell High School | Jody Batie |
| 4 | Mounds High School | Bob Odle |
3A Original Oratory
| Place | First | Last | School |
|---|---|---|---|
| 1 | Bryan | Leach | Quinton High School |
| 2 | Allie | Barton | Latta High School |
| 3 | Chacey | Schoeppel | Fairview High School |
| 4 | Charles | Eberhardt | Haskell High School |
| 5 | Monica | Curtman | Calera High School |
| 6 | Mary | Criner | Haskell High School |
3A Standard Oratory
| Place | First | Last | School |
|---|---|---|---|
| 1 | Shane | Arnold | Mounds High School |
| 2 | Morgan | Baker | Mounds High School |
| 3 | Michael | Melton | Okarche High School |
| 4 | Kylie | Brewer | Calera High School |
| 5 | Ben | Annuschat | Okarche High School |
| 6 | Mary | Woodard | Okarche High School |
3A Humorous Interp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Garrett | Starks | Cherokee High School |
| 2 | Cameron | Etheridge | Stroud High School |
| 3 | Matt | Stephens | Haskell High School |
| 4 | Erin | Hopkins | Fairview High School |
| 5 | Raegan | Rice | Leedey High School |
| 6 | Matt | Caviness | Haskell High School |
3A Dramatic Interp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Kaleigh | Long | American Christian School |
| 2 | Garrett | Starts | Cherokee High School |
| 3 | Charity | Jernigan | Haskell High School |
| 4 | Victoria | Thomas | Haskell High School |
| 5 | Amy | Johnson | Okarche High School |
3A Prose
| Place | First | Last | School |
|---|---|---|---|
| 1 | Mason | Congdon | Cheyenne High School |
| 2 | Erin | Hopkins | Fairview High School |
| 3 | Dakota | Unruh | Hammon High School |
| 4 | Sabra | Edwards | Haskell High School |
| 5 | Brooke | McClary | Quinton High School |
| 5 | Morgan | Baker | Mounds High School |
| 6 | Kylie | Schiska | Okeene High School |
| 6 | Brooklyn | Peek | Cordell High School |
3A Poetry
| Place | First | Last | School |
|---|---|---|---|
| 1 | Samantha | Denny | Quinton High School |
| 2 | Maecy | Peters | Quinton High School |
| 3 | Caleb | Jordan | Mounds High School |
| 4 | Kayti | Lavicky | Cherokee High School |
3A Foreign Extemp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Kaleigh | Jones | American Christian School |
| 2 | Nathan | Sackett | Fairview High School |
| 3 | Nick | Teague | Mounds High School |
| 4 | Paul | Inman | Okarche High School |
| 5 | Caleb | Jordan | Mounds High School |
| 6 | Hannah | Turner | American Christian School |
3A Domestic Extemp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Charles | Eberhardt | Haskell High School |
| 2 | Cara | McIntire | American Christian School |
| 3 | Bryan | Lynch | Quinton High School |
| 4 | Roy | Davey | Mounds High School |
| 6 | Vanessa | Dimmerman | Calera High School |
3A Monologue
| Place | First | Last | School |
|---|---|---|---|
| 1 | Samantha | Denny | Quinton High School |
| 2 | Garrett | Detrixhe | Okeene High School |
| 3 | Charity | Jernigan | Haskell High School |
| 4 | Victoria | Thomas | Haskell High School |
| 5 | Maecy | Peters | Quinton High School |
| 6 | Tristan | Hays | Okeene High School |
| 7 | Claire | Chandler | Latta High School |
3A Humorous Duet
| Place | First | Second | School |
|---|---|---|---|
| 1 | Patrick Thurmond | Killian Schroeder | Cheyenne High School |
| 2 | Merritt Taylor | Jordan Jackson | Cordell High School |
| 3 | Garrett Detrixhe | Tristan Hays | Okeene High School |
| 4 | Amy Johnson | Kylie Frisby | Okarche High School |
| 5 | Drew Krause | Quintin Wray | Okeene High School |
| 6 | Dane Krause | Stephen Lamar | Okeene High School |
3A Dramatic Duet
| Place | First | Second | School |
|---|---|---|---|
| 1 | Kohanna Hess | Garrett Starks | Cherokee High School |
| 2 | Brooke McClary | Chelsea McClary | Quinton High School |
| 3 | Tristin Hays | Kylie Schiska | Okeene High School |
| 4 | Kelsey Cox | Stacy Davis | Quinton High School |
| 5 | Alex | Drakoulakis | Okarche High School |
| 5 | Amy Johnson | MacKenzie Wild | Okarche High School |
| 6 | Gary | Reasoner | Quinton High School |
| 6 | Kaleigh Long | Hannah Turner | American Christian School |
| 7 | Stephen | Lamar | Okeene High School |
| 7 | Dean Rogers | Samantha Bolding | Haskell High School |
3A Lincoln Douglas Debate
| Place | First | Last | School |
|---|---|---|---|
| 1 | Bryan | Lynch | Quinton High School |
| 2 | Mary | Woodard | Okarche High School |
| 3 | Monica | Curtman | Calera High School |
| 4 | David | Bruce | American Christian School |
| 5 | Ericka | Roe | Mounds High School |
| 6 | Victoria | Freeman | Foyil High School |
| 7 | Kayti | Lavicky | Cherokee High School |
| 8 | Ethan | Harper | Clayton High School |
3A Team Debate
| Place | First | Second | Third | School |
|---|---|---|---|---|
| 1 | Kaylee Jones | Summer Jones | American Christian School | |
| 2 | Carson Elwell | KerstinThompson | Cordell High School | |
| 3 | Roy Davey | Nick Teague | Mounds High School | |
| 4 | Charles Eberhardt | Toryn Jones | Haskell High School | |
| 5 | Cara McIntire | Hannah Turner | American Christian School | |
| 6 | Kaleigh Long | Derek Chisum | American Christian School | |
| 7 | Tucker McIntire | Kevin Jarrell | American Christian School | |
| 8 | Bryce Hobbs | Patricia Salmon | Haskell High School |
Back to Index





