Last Updated
Comments/Corrections to Judith McMasters
5A Sweepstakes Awards
| Place | School Name | Coaches |
|---|---|---|
| 1 | Guymon High School | Michael Patterson |
| 2 | Bishop Kelley High School | Erin Clark, Megan Schaunaman |
| 3 | Ardmore High School | Lora Brooks |
| 4 | Bishop McGuinness HS | Ryan Swartz, Brit McCabe |
5A Original Oratory
| Place | First | Last | School |
|---|---|---|---|
| 1 | Amanca | Ack | Ardmore High School |
| 2 | Lakrisha | Baker | Guymon High School |
| 3 | Patrick | McSweeney | Ardmore High School |
| 4 | Teresa | Arthur | Bishop Kelley High School |
| 5 | Omar | Zarate | Guymon High School |
| 6 | Jacob | Stonecipher | Guymon High School |
5A Standard Oratory
| Place | First | Last | School |
|---|---|---|---|
| 1 | Isabel | Dobrin | Bishop Kelley High School |
| 2 | Taylor | Allen | Bishop McGuinness HS |
| 3 | Omar | Zarate | Guymon High School |
| 4 | Axel | Anchando | Guymon High School |
| 5 | Katy | Rodgers | Oologah High School |
| 6 | Julie | Sorrell | Noble High School |
| 7 | Bradley | Gray | Bishop McGuinness HS |
5A Humorous Interp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Stephanie | Milligan | Bishop McGuinness HS |
| 2 | Connor | Williams | Mannford High School |
| 3 | Cameron | Ray | Guymon High School |
| 4 | Max | Sanders | Bishop Kelley High School |
| 5 | Kristy | McCreary | Oologah High School |
| 6 | Veronica | Hassink | Bishop Kelley High School |
5A Dramatic Interp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Kirby | Williams | Grove High School |
| 2 | Will | Heitert | Bishop McGuinness HS |
| 3 | Domick | Praither | Guymon High School |
| 4 | Dakota | Wheatley | Ardmore High School |
| 5 | Carleigh | Houghtling | Oologah High School |
| 6 | Phylicia | Freytag | Skiatook High School |
5A Prose
| Place | First | Last | School |
|---|---|---|---|
| 1 | Konner | Drye | Classen SAS |
| 2 | Max | Sanders | Bishop Kelley High School |
| 3 | Jessie | Roark | Deer Creek High School |
| 4 | Olivia | Shadid | Cascia Hall |
| 4 | Taylor | Allen | Bishop McGuinness HS |
| 5 | Claire | Maguire | Bishop McGuinness HS |
| 5 | Rita | Reynolds | Nathan Hale High School |
| 6 | Annette | DeSantiago | Guymon High School |
| 6 | Elizabeth | Gathright | Bishop Kelley High School |
5A Poetry
| Place | First | Last | School |
|---|---|---|---|
| 1 | Justin | Jaworsky | Harrah High School |
| 2 | Jacob | Stonecipher | Guymon High School |
| 3 | Brenda | Rivera | Guymon High School |
5A Foreign Extemp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Joe | Proszek | Bishop Kelley High School |
| 2 | Olivia | Shadid | Cascia Hall |
| 3 | Steve | Duke | Bishop Kelley High School |
| 4 | Landon | Francois | Bishop Kelley High School |
| 5 | Matt | Burkett | Guymon High School |
| 6 | Theresa | Jansen | Ardmore High School |
5A Domestic Extemp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Braeden | Hendershott | Oologah High School |
| 2 | Alex | Yozzo | Bishop Kelley High School |
| 3 | Patrick | McSweeney | Ardmore High School |
| 4 | Lakrisha | Baker | Guymon High School |
| 5 | Alexa | Hudak | Bishop Kelley High School |
| 6 | Abigail | Vestal | Broken Bow High School |
5A Monologue
| Place | First | Last | School |
|---|---|---|---|
| 1 | Sheridan | Hill | Ardmore High School |
| 2 | Caitlyn | McMonigell | Bishop McGuinness HS |
| 3 | Jessica | Fields | Harrah High School |
| 4 | Andrea | Powers | Bishop Kelley High School |
| 5 | Jake | Daniel | Ft. Gibson High School |
| 6 | Justin | Jaworsky | Harrah High School |
| 7 | Matthew | Herdman | Harrah High School |
5A Humorous Duet
| Place | First | Second | School |
|---|---|---|---|
| 1 | Claire Maguire | Stephanie Milligan | Bishop McGuinness HS |
| 2 | Amanda Ack | Sheridan Hill | Ardmore High School |
| 3 | Max Beloat | Brandon Gibson | Harrah High School |
| 4 | Cameron Ray | Jacob Stonecipher | Guymon High School |
| 5 | Mary Flanders | Sarah Wheaton | Tulsa Central |
| 6 | Will Heitert | Caitlyn McMonigell | Bishop McGuinness HS |
5A Dramatic Duet
| Place | First | Second | School |
|---|---|---|---|
| 1 | Sheridan Hill | Dakota Wheatley | Ardmore High School |
| 2 | Dominick Praither | Desiree Walker | Guymon High School |
| 3 | Cameron Ray | Kalisa Mora | Guymon High School |
| 4 | Veronica Hassink | Kate Littlefield | Bishop Kelley High School |
| 5 | Alley Agee | Jake Daniel | Ft. Gibson High School |
| 6 | Amanda Ack | Patrick McSweeney | Ardmore High School |
| 7 | Jessica Fields | Mikala Medcalf | Harrah High School |
5A Lincoln Douglas Debate
| Place | First | Last | School |
|---|---|---|---|
| 1 | Rahul | Kohli | Cascia Hall |
| 2 | Landon | Francois | Bishop Kelley High School |
| 3 | Damon | Meadows | Cascia Hall |
| 4 | Joe | Proszek | Bishop Kelley High School |
| 5 | Braeden | Hendershott | Oologah High School |
| 6 | Neil | Maguire | Miami High School |
| 7 | Alex | Yozzo | Bishop Kelley High School |
| 8 | Kristi | McCreary | Oologah High School |
5A Team Debate
| Place | First | Second | Third | School |
|---|---|---|---|---|
| 1 | Nate DeAngelis | Julie Guirl | Bishop Kelley High School | |
| 2 | Mitchell Morenz | Nico Villalobos | Skiatook High School | |
| 3 | LaKrisha Baker | Matt Burkett | Guymon High School | |
| 4 | Axel Anchondo | Ashley Ortiz | Guymon High School | |
| 5 | Sam Brannaman | Michelle Hall | Skiatook High School | |
| 6 | Joe DeAngelis | Jason Miller | Bishop Kelley High School | |
| 7 | Austin Stark | Tiffany Costner | Guymon High School | |
| 8 | Walker Rainwater | Victoria Brautista | Guymon High School |
Back to Index





