Last Updated
Comments/Corrections to Judith McMasters
6A Sweepstakes Awards
| Place | School Name | Coaches |
|---|---|---|
| 1 | Norman High School | Betsy Ballard, Kasey Harrison |
| 2 | Norman North High School | Jim Ryan, Jennifer Pope |
| 3 | Choctaw High School | Mary Burton, Katie Hartman |
| 3 | Bartlesville High School | Linda Shipley, Susan Crabtree |
| 4 | Edmond Santa Fe High School | Robin Robinson, Christopher Coffman |
| 4 | Owasso High School | Aaron Kaspereit |
6A Original Oratory
| Place | First | Last | School |
|---|---|---|---|
| 1 | Daniel | McCaskill | Tulsa Edison High School |
| 2 | Christina | Facci | Booker T. Washington |
| 3 | Blake | McCracken | Bartlesville High School |
| 4 | Jaide | Messer | Southmoore High School |
| 5 | Rob | Abhari | Bixby High School |
| 6 | Kaylyn | Aksel | Norman High School |
6A Standard Oratory
| Place | First | Last | School |
|---|---|---|---|
| 1 | Michael | Brigance | Norman North High School |
| 2 | Abbie | Pierce | Norman North High School |
| 3 | Ava | Maag | Norman High School |
| 4 | Sara | Patterson | Edmond Santa Fe High School |
| 5 | Quinn | Robinson | Norman North High School |
| 6 | Madison | Black | Choctaw High School |
| 7 | David | Graham | Norman North High School |
6A Humorous Interp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Bobby | Greeson | Norman High School |
| 2 | Alex | Crawford | Jenks High School |
| 3 | Heath | Jones | Choctaw High School |
| 4 | Caslin | Salley | Claremore High School |
| 5 | Steven | Sanders | Edmond Memorial High School |
| 6 | Hunter | Paul | Owasso High School |
| 7 | Christian | Craven | Choctaw High School |
6A Dramatic Interp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Alan | Tarin | Enid High School |
| 2 | Brooks | Meyer | Edmond Santa Fe High School |
| 3 | Reese | Mishler | Owasso High School |
| 4 | Lexi | Tollefson | Booker T. Washington |
| 5 | Alyssa | Lewis | Choctaw High School |
| 6 | Shiloh | Parkey | Bartlesville High School |
6A Prose
| Place | First | Last | School |
|---|---|---|---|
| 1 | Cheylene | Thomas | Choctaw High School |
| 2 | Kaylynn | Creighton | Norman High School |
| 3 | Tony | Quintana | Putnam City High School |
| 4 | Elizabeth | Lewis | Enid High School |
| 5 | Lexie | Mumey | Bixby High School |
| 6 | Ashley | Mandanas | Heritage Hall |
6A Poetry
| Place | First | Last | School |
|---|---|---|---|
| 1 | Christina | Facci | Booker T. Washington |
| 2 | Jericha | McGill | Muskogee High School |
| 3 | Ronya | Forgotson | Norman High School |
| 4 | Sara | Chilson | Norman High School |
| 5 | Rod | Abhari | Bixby High School |
| 6 | Macey | Flowers | Westmoore High School |
6A Foreign Extemp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Cody | Franklin | Bartlesville High School |
| 2 | Carmen | Foreman | Norman North High School |
| 3 | Tiemo | Landis | Norman High School |
| 4 | Sam | Wang | Norman North High School |
| 5 | Mohin | Koohestani | Putnam City North High School |
| 6 | Gordon | Pignato | Norman North High School |
6A Domestic Extemp
| Place | First | Last | School |
|---|---|---|---|
| 1 | Drew | Powell | Norman North High School |
| 2 | Dalton | Smith | Shawnee High School |
| 3 | Kyle | Dickinson | Norman North High School |
| 4 | Blake | McCracken | Bartlesville High School |
| 5 | Jeremy | Barnes | Broken Arrow High School |
| 6 | Kenzie | Thorp | Booker T. Washington |
6A Monologue
| Place | First | Last | School |
|---|---|---|---|
| 1 | Josh | Bonzie | Norman North High School |
| 2 | Brooks | Meyer | Edmond Santa Fe High School |
| 3 | Coleen | McLaughlin | Norman High School |
| 4 | Brandon | Calton | Claremore High School |
| 5 | Alyssa | Lewis | Choctaw High School |
| 6 | Chelsea | VanDolah | Sapulpa High School |
6A Humorous Duet
| Place | First | Second | School |
|---|
6A Dramatic Duet
| Place | First | Second | School |
|---|
6A Lincoln Douglas Debate
| Place | First | Last | School |
|---|---|---|---|
| 1 | Jeremy | Barnes | Broken Arrow High School |
| 2 | Shanisty | Whittington | Norman High School |
| 3 | Blake | McCracken | Bartlesville High School |
| 4 | Cody | Franklin | Bartlesville High School |
| 5 | Penny | Snyder | Edmond North High School |
| 6 | Christina | Facci | Booker T. Washington |
| 7 | Jan | Schlupp | Norman High School |
| 8 | Drew | Powell | Norman North High School |
6A Team Debate
| Place | First | Second | Third | School |
|---|---|---|---|---|
| 1 | Cooper Shear | Philip Holsted | Heritage Hall | |
| 2 | Hannah Roberts | Tommy Snider | Owasso High School | |
| 3 | Nishant Patel | Grant Marcoux | Jenks High School | |
| 4 | Austin Vance | Zoey Fryhover | Edmond Santa Fe High School | |
| 5 | Dillon Kang | Tess Botkin | Edmond North High School | |
| 6 | Zain Raza | Rohaid Ali | Edmond Memorial High School | |
| 7 | Mac Kennedy | Olivia Panchal | Heritage Hall | |
| 8 | Jacob Warmath | Zach LeSau | Edmond North High School |
Back to Index





